Availability: | |
---|---|
Quantity: | |
H-650
GooDa
Model | H-650 | |
Saw cutting capacity | Cutting length | 650mm |
Max. cutting height | 100mm | |
Max.exposure elevation of saw blade | 105mm | |
Main saw blade | Main saw motor | 15KW |
Main saw diameter | Ø 460mm | |
The diameter of axle core for the main saw | Ø 50mm | |
Rotate speed of main saw | 30-125rpm(No Steps Controlled bvinverter) | |
Saw seat | Walking Servo motor | 3KW |
Feed speed | 100~350mm/min | |
Fastest speed | 6.5m/min | |
Sizing Gripper | Automatic feed Servo motor | AC 1.5KW |
Worktable height | 985mm | |
Overall dimension of machine (length x width x height) | 3475mmx3150mmx2120mm | |
Voltage | 380V (Three -phases) | |
Coolant | 250L Soification fluid |
1. High-speed, high-precision cutting
2. Unique carbide-tip circular saw blade, smooth cutting surface
3. The circular saw has a longer service life
4. High-precision automatic size device
5. The strong saponification liquid cooling circulation system maximizes the life of the circular saw blade.
6. It is fast and convenient to replace the circular saw blade.
7. Simple input, convenient operation, mature and stable system
8. Highly rigid and stable
9. Cutting control function, which can optimize the cutting operation for the material (optional function)
Model | H-650 | |
Saw cutting capacity | Cutting length | 650mm |
Max. cutting height | 100mm | |
Max.exposure elevation of saw blade | 105mm | |
Main saw blade | Main saw motor | 15KW |
Main saw diameter | Ø 460mm | |
The diameter of axle core for the main saw | Ø 50mm | |
Rotate speed of main saw | 30-125rpm(No Steps Controlled bvinverter) | |
Saw seat | Walking Servo motor | 3KW |
Feed speed | 100~350mm/min | |
Fastest speed | 6.5m/min | |
Sizing Gripper | Automatic feed Servo motor | AC 1.5KW |
Worktable height | 985mm | |
Overall dimension of machine (length x width x height) | 3475mmx3150mmx2120mm | |
Voltage | 380V (Three -phases) | |
Coolant | 250L Soification fluid |
1. High-speed, high-precision cutting
2. Unique carbide-tip circular saw blade, smooth cutting surface
3. The circular saw has a longer service life
4. High-precision automatic size device
5. The strong saponification liquid cooling circulation system maximizes the life of the circular saw blade.
6. It is fast and convenient to replace the circular saw blade.
7. Simple input, convenient operation, mature and stable system
8. Highly rigid and stable
9. Cutting control function, which can optimize the cutting operation for the material (optional function)