DooDa Double Column Machining Center VM-2350NCD, equipped with two vertical and two horizontal gear-driven spindles, widely used in the machining of large and heavy black and non-ferrous metal parts in the mechanical industry.
1. Four milling heads
Equipped with 2 vertical milling heads and 2 side milling heads, using original Taiwan brand, with high rigidity, high torque, and good surface finish.
The 4 milling heads can achieve multi-sided machining at one time with high efficiency. There is no need for multiple setups.
2. Machine body
Increased size of the column, thickened guideway track;
Hydraulic locking device for the lifting of the cross rail, improving the stability during heavy cutting;
Widened and thickened base increases the load-bearing area and improves overall strength.
3. Material
The casting is reinforced and thickened, high-temperature quenched;
Heavy-duty roller guideway and hard guideway design ensure the service life and accuracy of the guideway.
4. Worktable
The worktable is driven by a servo motor with superior transmission performance;
Thickened box-type design, not easy to deform, increases the load-bearing capacity.
VM-2350NCD | Value | Unit | |
Cutting size | Max. workpiece length | 5000 | mm |
Max. workpiece width | 2200 | mm | |
Max. workpiece height | 1500 | mm | |
Max. workpiece height(side milling head) | 1000 | mm | |
Worktable | Worktable size | 5000*1800 | mm |
Max. load | 15000 | KG | |
T-slot size | 28*180 | mm | |
Z1/Z2-axis | Spind RPM | 82/139/174/228/284/375/465/760 | rpm |
Spindle motor output | 18.5 | KW | |
Spindle taper | BT50 | / | |
Stroke | 480 | mm | |
Cutter diameter | 400 | mm | |
Z1-axis drive servo motor | 2 | KW | |
90°Angle Head | 90°Angle Head | BT50 | / |
Y1/Y2-axis | Spind RPM | 66/83/ 116/ 166/216/291/375/493/662 | rpm |
Spindle motor output | 15 | KW | |
Spindle taper | BT50 | / | |
Stroke | 380 | mm | |
Cutter diameter | 250 | mm | |
Y1-axis drive servo motor | 2 | KW | |
X-axis | X-axis drive servo motor | 7.5 | KW |
Machine weight | Weight | 45000 | KG |
*Note: Parameter above is for reference only, please contact us for more detailed data or inquire customized solutions.